Supported Browsers: Difference between revisions
No edit summary |
m Update to use H2 headers for better readability |
||
Line 1: | Line 1: | ||
= Supported Browsers = | == Supported Browsers == | ||
Plesk supports the following desktop browsers: | Plesk supports the following desktop browsers: | ||
= Desktop = | == Desktop == | ||
* Google Chrome (latest version) | * Google Chrome (latest version) | ||
Line 11: | Line 11: | ||
* Microsoft Edge (latest version) | * Microsoft Edge (latest version) | ||
= Mobile (Smartphones and Tablets) = | == Mobile (Smartphones and Tablets) == | ||
{{Info|Please note that mobile devices are not guaranteed to be fully compatible with all Plesk features.}} | {{Info|Please note that mobile devices are not guaranteed to be fully compatible with all Plesk features.}} | ||
Line 21: | Line 21: | ||
* Apple Safari on iOS (latest version) | * Apple Safari on iOS (latest version) | ||
= Unsupported / Incompatible Browsers = | == Unsupported / Incompatible Browsers == | ||
* Ungoogled Chromium | * Ungoogled Chromium |
Latest revision as of 17:28, 17 January 2025
Supported Browsers
Plesk supports the following desktop browsers:
Desktop
- Google Chrome (latest version)
- Mozilla Firefox (latest version)
- Apple Safari (latest version)
- Opera (latest version)
- Microsoft Edge (latest version)
Mobile (Smartphones and Tablets)
Some of our users have reported success using the following mobile browsers:
- Chrome for iOS (skinned Safari version)
- Chrome Mobile (latest version)
- Apple Safari on iOS (latest version)
Unsupported / Incompatible Browsers
- Ungoogled Chromium
This page was last edited on 17 January 2025, at 17:28.