Contributing to the Wiki: Difference between revisions
No edit summary |
m Update to use H2 headers for better readability |
||
(20 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Before editing a file, please read our [[:Style_Guide|Documentation Style Guide]], to help us maintain consistency across user guidance documentation. | Before editing a file, please read our [[:Style_Guide|Documentation Style Guide]], to help us maintain consistency across user guidance documentation. | ||
Find the file you would like to edit, and then edit it. Use MediaWiki's [https://www.mediawiki.org/wiki/Help:Formatting | Find the file you would like to edit, and then edit it. | ||
== Formatting Hints == | |||
Use MediaWiki's [https://www.mediawiki.org/wiki/Help:Formatting Text Formatting Guide], [https://www.mediawiki.org/wiki/Cheatsheet their Cheatsheet], and [https://www.mediawiki.org/wiki/Help:Images their Image Guide] for screenshots. | |||
==== Headers ==== | |||
Using H2 headers for title sections can be done with the following code: | |||
<pre>== Title Section == </pre> | |||
==== Info ==== | |||
{{Info| | |||
To use an Info code block, use:}} | |||
<pre>{{Info|this is info text}}</pre> | |||
==== Caution ==== | |||
{{Caution| | |||
To use a Caution code block, use:}} | |||
<pre>{{Caution|this is Caution text}}</pre> | |||
==== Danger ==== | |||
{{Danger| | |||
To use a Danger code block, use:}} | |||
<pre>{{Danger|this is danger text}}</pre> | |||
==== Tables ==== | |||
This code: | |||
<pre> | |||
{| class=="wikitable" style=="margin:auto" | |||
|+ style=="caption-side:top; |'''Table Caption''' | |||
|- | |||
! Header 1 !! Header 2 !! Header 3 | |||
|- | |||
| Cell 1 || Cell 2 || Cell 3 | |||
|- | |||
| [https://heliohost.org Link 1] || [https://heliohost.org Link 2] || [https://heliohost.org Link 3] | |||
|} | |||
</pre> | |||
Will display as: | |||
{| class=="wikitable" style=="margin:auto" | |||
|+ style=="caption-side:top; |'''Table Caption''' | |||
|- | |||
! Header 1 !! Header 2 !! Header 3 | |||
|- | |||
| Cell 1 || Cell 2 || Cell 3 | |||
|- | |||
| [https://heliohost.org Link 1] || [https://heliohost.org Link 2] || [https://heliohost.org Link 3] | |||
|} | |||
== Other Ways to Help == | == Other Ways to Help == | ||
There are many other ways you can help us keep improving. Learn how you can contribute to our community on our [[:How_You_Can_Help|How You Can Help]] page. | There are many other ways you can help us keep improving. Learn how you can contribute to our community on our [[:How_You_Can_Help|How You Can Help]] page. |
Latest revision as of 17:44, 17 January 2025
Contributing
We welcome contributions to our community powered Wiki
Before editing a file, please read our Documentation Style Guide, to help us maintain consistency across user guidance documentation.
Find the file you would like to edit, and then edit it.
Formatting Hints
Use MediaWiki's Text Formatting Guide, their Cheatsheet, and their Image Guide for screenshots.
Headers
Using H2 headers for title sections can be done with the following code:
== Title Section ==
Info
To use an Info code block, use:
{{Info|this is info text}}
Caution
To use a Caution code block, use:
{{Caution|this is Caution text}}
Danger
To use a Danger code block, use:
{{Danger|this is danger text}}
Tables
This code:
{| class=="wikitable" style=="margin:auto" |+ style=="caption-side:top; |'''Table Caption''' |- ! Header 1 !! Header 2 !! Header 3 |- | Cell 1 || Cell 2 || Cell 3 |- | [https://heliohost.org Link 1] || [https://heliohost.org Link 2] || [https://heliohost.org Link 3] |}
Will display as:
Header 1 | Header 2 | Header 3 |
---|---|---|
Cell 1 | Cell 2 | Cell 3 |
Link 1 | Link 2 | Link 3 |
Other Ways to Help
There are many other ways you can help us keep improving. Learn how you can contribute to our community on our How You Can Help page.
This page was last edited on 17 January 2025, at 17:44.